agrobot_base/Exemplos/Aspose.GIS-for-.NET-master/Examples/Data/fountain.osm

276 lines
24 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.6.0 (2547 thorn-03.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="48.8079400" minlon="2.1121700" maxlat="48.8085300" maxlon="2.1129700"/>
<node id="125684121" visible="true" version="5" changeset="8937184" timestamp="2011-08-06T11:27:18Z" user="osmmaker" uid="210173" lat="48.8081763" lon="2.1144230"/>
<node id="125684122" visible="true" version="5" changeset="8937184" timestamp="2011-08-06T11:27:18Z" user="osmmaker" uid="210173" lat="48.8088332" lon="2.1119675"/>
<node id="315529749" visible="true" version="5" changeset="14250960" timestamp="2012-12-12T18:06:32Z" user="JanFi" uid="672253" lat="48.8089500" lon="2.1118438"/>
<node id="487734696" visible="true" version="3" changeset="8919790" timestamp="2011-08-04T13:32:58Z" user="osmmaker" uid="210173" lat="48.8083206" lon="2.1119777"/>
<node id="660277157" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8081756" lon="2.1124250"/>
<node id="660277173" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8081202" lon="2.1124811"/>
<node id="660277183" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8081006" lon="2.1126156"/>
<node id="660277191" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8081525" lon="2.1127200"/>
<node id="660277198" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8082372" lon="2.1127315"/>
<node id="660277203" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8082799" lon="2.1126902"/>
<node id="660277207" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8083036" lon="2.1126303"/>
<node id="660277212" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:36Z" user="osmmaker" uid="210173" lat="48.8083054" lon="2.1125378"/>
<node id="660277213" visible="true" version="4" changeset="40289995" timestamp="2016-06-25T21:27:37Z" user="osmmaker" uid="210173" lat="48.8082784" lon="2.1124667"/>
<node id="1188900658" visible="true" version="3" changeset="41280746" timestamp="2016-08-06T02:07:53Z" user="kocio" uid="52087" lat="48.8080987" lon="2.1125602"/>
<node id="1385958895" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:32Z" user="JanFi" uid="672253" lat="48.8079571" lon="2.1125896"/>
<node id="1385958958" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:32Z" user="JanFi" uid="672253" lat="48.8079734" lon="2.1135291"/>
<node id="1385958967" visible="true" version="3" changeset="14110149" timestamp="2012-12-01T12:01:35Z" user="JanFi" uid="672253" lat="48.8079898" lon="2.1115503"/>
<node id="1385958987" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:32Z" user="JanFi" uid="672253" lat="48.8079970" lon="2.1136403"/>
<node id="1385959011" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:32Z" user="JanFi" uid="672253" lat="48.8080419" lon="2.1128441"/>
<node id="1385959022" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8080156" lon="2.1123212"/>
<node id="1385959029" visible="true" version="2" changeset="8937184" timestamp="2011-08-06T11:27:22Z" user="osmmaker" uid="210173" lat="48.8080425" lon="2.1113359"/>
<node id="1385959052" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8081092" lon="2.1128786"/>
<node id="1385959054" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:51Z" user="osmmaker" uid="210173" lat="48.8081067" lon="2.1125156"/>
<node id="1385959055" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:51Z" user="osmmaker" uid="210173" lat="48.8081104" lon="2.1126550"/>
<node id="1385959060" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:51Z" user="osmmaker" uid="210173" lat="48.8081213" lon="2.1126802"/>
<node id="1385959067" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:51Z" user="osmmaker" uid="210173" lat="48.8081373" lon="2.1127045"/>
<node id="1385959073" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:51Z" user="osmmaker" uid="210173" lat="48.8081455" lon="2.1124458"/>
<node id="1385959079" visible="true" version="1" changeset="8918936" timestamp="2011-08-04T11:55:47Z" user="osmmaker" uid="210173" lat="48.8081649" lon="2.1144315"/>
<node id="1385959080" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8081501" lon="2.1128988"/>
<node id="1385959082" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8081826" lon="2.1121929"/>
<node id="1385959086" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:52Z" user="osmmaker" uid="210173" lat="48.8081751" lon="2.1127340"/>
<node id="1385959099" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:52Z" user="osmmaker" uid="210173" lat="48.8081989" lon="2.1127398"/>
<node id="1385959105" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:52Z" user="osmmaker" uid="210173" lat="48.8082065" lon="2.1124194"/>
<node id="1385959109" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8082184" lon="2.1129338"/>
<node id="1385959152" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:52Z" user="osmmaker" uid="210173" lat="48.8082403" lon="2.1124294"/>
<node id="1385959154" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8082452" lon="2.1122242"/>
<node id="1385959189" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8082862" lon="2.1122443"/>
<node id="1385959193" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:52Z" user="osmmaker" uid="210173" lat="48.8082954" lon="2.1125008"/>
<node id="1385959197" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8083023" lon="2.1119458"/>
<node id="1385959202" visible="true" version="2" changeset="40289995" timestamp="2016-06-25T21:24:53Z" user="osmmaker" uid="210173" lat="48.8083090" lon="2.1125833"/>
<node id="1385959211" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8083354" lon="2.1120059"/>
<node id="1385959218" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8083612" lon="2.1122823"/>
<node id="1385959220" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8083851" lon="2.1128060"/>
<node id="1385959222" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8084453" lon="2.1125365"/>
<node id="1385959246" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8087718" lon="2.1119103"/>
<node id="1385959248" visible="true" version="1" changeset="8918936" timestamp="2011-08-04T11:56:00Z" user="osmmaker" uid="210173" lat="48.8087663" lon="2.1118425"/>
<node id="1385959251" visible="true" version="2" changeset="8937184" timestamp="2011-08-06T11:27:25Z" user="osmmaker" uid="210173" lat="48.8087914" lon="2.1117924"/>
<node id="2043621429" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:51Z" user="JanFi" uid="672253" lat="48.8076166" lon="2.1116980"/>
<node id="2043621438" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:51Z" user="JanFi" uid="672253" lat="48.8076757" lon="2.1116769"/>
<node id="2043621443" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:51Z" user="JanFi" uid="672253" lat="48.8077322" lon="2.1116490"/>
<node id="2043621452" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:52Z" user="JanFi" uid="672253" lat="48.8077855" lon="2.1116144"/>
<node id="2043621461" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:52Z" user="JanFi" uid="672253" lat="48.8078354" lon="2.1115735"/>
<node id="2043621471" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T11:30:52Z" user="JanFi" uid="672253" lat="48.8078814" lon="2.1115264"/>
<node id="2043649462" visible="true" version="2" changeset="14250960" timestamp="2012-12-12T16:58:33Z" user="JanFi" uid="672253" lat="48.8075886" lon="2.1117055"/>
<node id="2043649466" visible="true" version="1" changeset="14110149" timestamp="2012-12-01T12:01:33Z" user="JanFi" uid="672253" lat="48.8079016" lon="2.1115009"/>
<node id="2063443502" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:28Z" user="JanFi" uid="672253" lat="48.8079817" lon="2.1125869"/>
<node id="2063443505" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080106" lon="2.1125832"/>
<node id="2063443508" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080216" lon="2.1125611"/>
<node id="2063443511" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080236" lon="2.1126038"/>
<node id="2063443514" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080349" lon="2.1123441"/>
<node id="2063443517" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080397" lon="2.1125649"/>
<node id="2063443518" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080413" lon="2.1125959"/>
<node id="2063443520" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080451" lon="2.1125801"/>
<node id="2063443529" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080567" lon="2.1124008"/>
<node id="2063443531" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080571" lon="2.1128156"/>
<node id="2063443533" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080573" lon="2.1123730"/>
<node id="2063443536" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080727" lon="2.1124142"/>
<node id="2063443539" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080734" lon="2.1127549"/>
<node id="2063443542" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080752" lon="2.1123684"/>
<node id="2063443550" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080764" lon="2.1127820"/>
<node id="2063443552" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080833" lon="2.1124072"/>
<node id="2063443555" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080862" lon="2.1123908"/>
<node id="2063443558" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080882" lon="2.1127382"/>
<node id="2063443561" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080948" lon="2.1127830"/>
<node id="2063443564" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8080985" lon="2.1127428"/>
<node id="2063443567" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081036" lon="2.1127587"/>
<node id="2063443570" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081376" lon="2.1128563"/>
<node id="2063443574" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081747" lon="2.1122927"/>
<node id="2063443577" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081799" lon="2.1123195"/>
<node id="2063443580" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081855" lon="2.1122295"/>
<node id="2063443583" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081877" lon="2.1122739"/>
<node id="2063443586" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8081904" lon="2.1123261"/>
<node id="2063443589" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082003" lon="2.1123172"/>
<node id="2063443592" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082003" lon="2.1128363"/>
<node id="2063443595" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082029" lon="2.1122897"/>
<node id="2063443598" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082029" lon="2.1128088"/>
<node id="2063443601" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082123" lon="2.1128003"/>
<node id="2063443605" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082146" lon="2.1128530"/>
<node id="2063443608" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082169" lon="2.1128964"/>
<node id="2063443611" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082233" lon="2.1128065"/>
<node id="2063443617" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:29Z" user="JanFi" uid="672253" lat="48.8082285" lon="2.1128333"/>
<node id="2063443619" visible="true" version="2" changeset="17813045" timestamp="2013-09-13T08:15:19Z" user="Fifi Fofo" uid="996441" lat="48.8082604" lon="2.1122674"/>
<node id="2063443621" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8082996" lon="2.1123673"/>
<node id="2063443624" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083036" lon="2.1123830"/>
<node id="2063443626" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083084" lon="2.1123430"/>
<node id="2063443629" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083150" lon="2.1123878"/>
<node id="2063443631" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083170" lon="2.1127352"/>
<node id="2063443633" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083201" lon="2.1127181"/>
<node id="2063443635" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083262" lon="2.1123435"/>
<node id="2063443637" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083280" lon="2.1127576"/>
<node id="2063443639" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083298" lon="2.1123711"/>
<node id="2063443641" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083305" lon="2.1127118"/>
<node id="2063443643" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083453" lon="2.1123103"/>
<node id="2063443645" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083457" lon="2.1127524"/>
<node id="2063443647" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083465" lon="2.1127252"/>
<node id="2063443649" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083576" lon="2.1125458"/>
<node id="2063443651" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083619" lon="2.1125301"/>
<node id="2063443653" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083635" lon="2.1125611"/>
<node id="2063443655" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083676" lon="2.1127818"/>
<node id="2063443657" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083796" lon="2.1125222"/>
<node id="2063443664" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083816" lon="2.1125649"/>
<node id="2063443666" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8083918" lon="2.1125426"/>
<node id="2063443668" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253" lat="48.8084208" lon="2.1125391"/>
<node id="2277733271" visible="true" version="1" changeset="15829534" timestamp="2013-04-22T21:51:44Z" user="Fifi Fofo" uid="996441" lat="48.8079796" lon="2.1136179"/>
<way id="51734751" visible="true" version="10" changeset="43101809" timestamp="2016-10-23T15:27:12Z" user="AmiFritz" uid="172867">
<nd ref="660277157"/>
<nd ref="1385959105"/>
<nd ref="1385959152"/>
<nd ref="660277213"/>
<nd ref="1385959193"/>
<nd ref="660277212"/>
<nd ref="1385959202"/>
<nd ref="660277207"/>
<nd ref="660277203"/>
<nd ref="660277198"/>
<nd ref="1385959099"/>
<nd ref="1385959086"/>
<nd ref="660277191"/>
<nd ref="1385959067"/>
<nd ref="1385959060"/>
<nd ref="1385959055"/>
<nd ref="660277183"/>
<nd ref="1188900658"/>
<nd ref="1385959054"/>
<nd ref="660277173"/>
<nd ref="1385959073"/>
<nd ref="660277157"/>
<tag k="amenity" v="fountain"/>
<tag k="drinking_water" v="no"/>
<tag k="name" v="Bassin d'Encelade"/>
<tag k="natural" v="water"/>
<tag k="wikidata" v="Q1343193"/>
<tag k="wikipedia" v="fr:Bassin de l'Encelade"/>
</way>
<way id="124531658" visible="true" version="3" changeset="14250960" timestamp="2012-12-12T16:58:31Z" user="JanFi" uid="672253">
<nd ref="1385958987"/>
<nd ref="1385959079"/>
<nd ref="125684121"/>
<nd ref="125684122"/>
<nd ref="1385959246"/>
<nd ref="1385959211"/>
<nd ref="1385959189"/>
<nd ref="1385959218"/>
<nd ref="1385959222"/>
<nd ref="1385959220"/>
<nd ref="1385959109"/>
<nd ref="1385959080"/>
<nd ref="1385958987"/>
<tag k="landuse" v="forest"/>
<tag k="source" v="bing"/>
</way>
<way id="124536159" visible="true" version="4" changeset="14250960" timestamp="2012-12-12T16:58:31Z" user="JanFi" uid="672253">
<nd ref="1385958967"/>
<nd ref="1385959029"/>
<nd ref="1385959251"/>
<nd ref="1385959248"/>
<nd ref="1385959197"/>
<nd ref="1385959154"/>
<nd ref="1385959082"/>
<nd ref="1385959022"/>
<nd ref="1385958895"/>
<nd ref="1385959011"/>
<nd ref="1385959052"/>
<nd ref="1385958958"/>
<nd ref="2043649462"/>
<nd ref="2043621429"/>
<nd ref="2043621438"/>
<nd ref="2043621443"/>
<nd ref="2043621452"/>
<nd ref="2043621461"/>
<nd ref="2043621471"/>
<nd ref="2043649466"/>
<nd ref="1385958967"/>
<tag k="landuse" v="forest"/>
<tag k="source" v="bing"/>
</way>
<way id="195972446" visible="true" version="3" changeset="15829534" timestamp="2013-04-22T21:51:45Z" user="Fifi Fofo" uid="996441">
<nd ref="2063443570"/>
<nd ref="2277733271"/>
<tag k="highway" v="footway"/>
</way>
<way id="195972448" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253">
<nd ref="315529749"/>
<nd ref="487734696"/>
<nd ref="2063443619"/>
<tag k="highway" v="footway"/>
</way>
<way id="195972450" visible="true" version="2" changeset="17813045" timestamp="2013-09-13T08:15:19Z" user="Fifi Fofo" uid="996441">
<nd ref="2063443655"/>
<nd ref="2063443668"/>
<nd ref="2063443643"/>
<nd ref="2063443619"/>
<nd ref="2063443580"/>
<nd ref="2063443514"/>
<nd ref="2063443502"/>
<nd ref="2063443531"/>
<nd ref="2063443570"/>
<nd ref="2063443608"/>
<nd ref="2063443655"/>
<tag k="highway" v="footway"/>
</way>
<way id="195972453" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253">
<nd ref="2063443592"/>
<nd ref="2063443605"/>
<nd ref="2063443617"/>
<nd ref="2063443637"/>
<nd ref="2063443645"/>
<nd ref="2063443647"/>
<nd ref="2063443664"/>
<nd ref="2063443666"/>
<nd ref="2063443657"/>
<nd ref="2063443639"/>
<nd ref="2063443635"/>
<nd ref="2063443626"/>
<nd ref="2063443595"/>
<nd ref="2063443583"/>
<nd ref="2063443574"/>
<nd ref="2063443542"/>
<nd ref="2063443533"/>
<nd ref="2063443529"/>
<nd ref="2063443508"/>
<nd ref="2063443505"/>
<nd ref="2063443511"/>
<nd ref="2063443539"/>
<nd ref="2063443550"/>
<nd ref="2063443561"/>
<nd ref="2063443592"/>
</way>
<way id="195972454" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:30Z" user="JanFi" uid="672253">
<nd ref="2063443598"/>
<nd ref="2063443601"/>
<nd ref="2063443611"/>
<nd ref="2063443631"/>
<nd ref="2063443633"/>
<nd ref="2063443641"/>
<nd ref="2063443653"/>
<nd ref="2063443649"/>
<nd ref="2063443651"/>
<nd ref="2063443629"/>
<nd ref="2063443624"/>
<nd ref="2063443621"/>
<nd ref="2063443589"/>
<nd ref="2063443586"/>
<nd ref="2063443577"/>
<nd ref="2063443555"/>
<nd ref="2063443552"/>
<nd ref="2063443536"/>
<nd ref="2063443517"/>
<nd ref="2063443520"/>
<nd ref="2063443518"/>
<nd ref="2063443558"/>
<nd ref="2063443564"/>
<nd ref="2063443567"/>
<nd ref="2063443598"/>
</way>
<relation id="2634840" visible="true" version="1" changeset="14250960" timestamp="2012-12-12T16:58:31Z" user="JanFi" uid="672253">
<member type="way" ref="195972454" role="inner"/>
<member type="way" ref="195972453" role="outer"/>
<tag k="landuse" v="grass"/>
<tag k="type" v="multipolygon"/>
</relation>
</osm>